
Aluminium-Platten, plangefräst
Wir liefern plangefräste Aluminiumplatten in 3 verschiedenen Ausführungen. Alle Artikel wird standardmäßig mit Schutzfolie geliefert. Wir sägen alle Arten von Zuschnitten für Sie vor, auch Ronden und Ringe.
Technische Eigenschaften
| Dicke | Gewicht | Aluminiumwalzplatte | Aluminiumgussplatte | Aluminiumwalzplatte |
| (mm) | (kg/m²) | 5083 | 5083 | 7075 |
| 6,00 | 16,50 | x | x | |
| 6,35 | 17,46 | x | ||
| 7,94 | 21,84 | x | ||
| 8,00 | 22,00 | x | x | |
| 9,53 | 26,21 | x | ||
| 10,00 | 27,50 | x | x | x |
| 12,00 | 33,00 | x | x | x |
| 12,70 | 34,93 | x | x | |
| 15,00 | 41,25 | x | x | x |
| 15,88 | 43,67 | x | ||
| 19,05 | 52,39 | x | ||
| 20,00 | 55,00 | x | x | x |
| 25,00 | 68,75 | x | x | x |
| 25,40 | 69,85 | x | ||
| 30,00 | 82,50 | x | x | x |
| 35,00 | 96,25 | x | x | x |
| 40,00 | 110,00 | x | x | x |
| 45,00 | 123,75 | x | x | x |
| 50,00 | 137,50 | x | x | x |
| 50,80 | 139,70 | x | ||
| 60,00 | 165,00 | x | x | x |
| 70,00 | 192,50 | x | x | |
| 80,00 | 220,00 | x | x | |
| 100,00 | 275,00 | x | x |
